Molecular Search Results
Search for: Q8N1C3 in all (Fuzzy Match)
Found 467 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307161 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-1 | Agonist | Homo sapiens (Human) | IC50: 100000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307164 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-1 | Agonist | Homo sapiens (Human) | IC50: 10000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307168 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-1 | Agonist | Homo sapiens (Human) | IC50: 10000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307175 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/gamma-1) | Agonist | Homo sapiens (Human) | EC50: 970 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0312252 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-1 | Inhibitor | Homo sapiens (Human) | Inhibition: 93% inhibition at 10 μM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0312255 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-1 | Inhibitor | Homo sapiens (Human) | Inhibition: 92% inhibition at 10 μM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0312257 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-1 | Inhibitor | Homo sapiens (Human) | Inhibition: 95% inhibition at 10 μM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0316248 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/gamma-1) | Inhibitor | Homo sapiens (Human) | IC50: 6810 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0330469 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-1 | Positive Allosteric Modulator | Homo sapiens (Human) | Ki: 3945 nM | US20240270744 | |
| DICL_CP_0330471 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-1 | Positive Allosteric Modulator | Homo sapiens (Human) | Ki: 19.6 nM | US20240270744 |
0 items selected